Maintenance Calendar - August 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 HVAC Check | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 Generator Test | 13 | 14 | 15 Fire Drill | 16 |
| 17 | 18 Elevator Inspect. | 19 | 20 | 21 | 22 Plumbing Svc. | 23 |
| 24 | 25 | 26 | 27 Electrical Audit | 28 | 29 | 30 |
| 31 |
Recurring Tasks
| Task ID | Task Name | Frequency | Next Due | Applies To |
|---|---|---|---|---|
| RT-01 | HVAC Filter Replacement | Monthly | 2026-08-05 | All Buildings |
| RT-02 | Generator Load Test | Monthly | 2026-08-12 | All Buildings |
| RT-03 | Fire Alarm Drill | Quarterly | 2026-08-15 | Building A, C |
| RT-04 | Elevator Inspection | Bi-Monthly | 2026-08-18 | Building D |
| RT-05 | Plumbing Line Check | Monthly | 2026-08-22 | Building B |
HVAC Maintenance
Frequency: Every 30 days
12 units scheduled
Generator Maintenance
Frequency: Every 30 days
4 generators scheduled
Elevator Inspection
Frequency: Every 60 days
6 elevators scheduled
Fire Safety
Frequency: Quarterly
18 buildings/zones
Plumbing
Frequency: Monthly
Building B due 2026-08-22
Electrical
Frequency: Quarterly
Panel audit due 2026-08-27
Equipment Service Schedules
| Equipment | Location | Next Service | Frequency |
|---|---|---|---|
| Chiller Unit #1 | HVAC Plant Room - Sunrise Tower | 2026-09-01 | Every 90 days |
| Backup Generator 250kVA | Generator Room - Harbor View | 2026-08-12 | Monthly |
| Elevator Car 2 | Building D Shaft | 2026-09-18 | Bi-Monthly |
| Fire Suppression System | Building A | 2026-10-15 | Quarterly |